District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 450 E. 17th Avenue, Suite 400, Denver, CO, 80203 CO 303-592-4380 info@specialdistrictlaw.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | info@specialdistrictlaw.com | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | The District boundaries overlap with the boundaries of the following entities: CO River Water Conservation District, East Grand Fire District, Est Grand School District, Town of Fraser, Fraser Valley Metropolitan Recreation District, Grand County, Middle Park Water Conservancy and Grand County Library District. | ||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||
| District Map | Documents | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Board Meetings | November 13, 2026 at 11:00 a.m. via video/teleconference | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||
| CORA Resolution | Colorado Open Records Act Requests |